Tanzanite
Tanzanite Necklace
NC 802 TZMD-1050
Metal Type
18 KARAT WHITE GOLD
Metal Purity
18 KARAT
Metal Color
WHITE GOLD
Product Type
Necklace
Gross Weight
170.83 gms
Net Weight
154.49 gms
| Type | Shape | Size | Quality | Qty | Weight |
|---|---|---|---|---|---|
| White Diamond | Round | 0.80MM | GH-VS | 105 | 0.27 |
| White Diamond | Round | 0.90MM | GH-VS | 106 | 0.36 |
| White Diamond | Round | 1.00MM | GH-VS | 212 | 0.96 |
| White Diamond | Round | 1.10MM | GH-VS | 1214 | 6.67 |
| White Diamond | Round | 1.20MM | GH-VS | 183 | 1.33 |
| White Diamond | Round | 1.30MM | GH-VS | 3 | 0.03 |
| White Diamond | Round | 1.40MM | GH-VS | 8 | 0.09 |
| White Diamond | Round | 1.75MM | GH-VS | 4 | 0.10 |
| Total | 1835 | 9.81 ct | |||
| Type | Shape | Size | Quality | Qty | Weight |
|---|---|---|---|---|---|
| Tanzanite | Hexagon | 21X18MM | 4A | 1 | 24.59 |
| Mother Of Pearl | Fancy | 11X12MM | — | 1 | 1.90 |
| Mother Of Pearl | Fancy | 14X12X9.8MM | — | 19 | 26.92 |
| Mother Of Pearl | Fancy | 15.50MM | — | 1 | 0.90 |
| Mother Of Pearl | Fancy | 16X6MM | — | 1 | 1.16 |
| Mother Of Pearl | Fancy | 19.00MM | — | 1 | 3.75 |
| Mother Of Pearl | Fancy | 19.5X15MM | — | 1 | 2.75 |
| Mother Of Pearl | Fancy | 21.00MM | — | 1 | 3.85 |
| Mother Of Pearl | Fancy | 21X14MM | — | 1 | 2.60 |
| Mother Of Pearl | Fancy | 21X16MM | — | 1 | 3.45 |
| Total | 28 | 71.87 ct | |||
Complete the Look
Matching pieces from our collection