Back to Rings
Ta

Tanzanite

Tanzanite Ring

RN 9833 TZBD-1050

Metal Type

18 KARAT WHITE GOLD

Metal Purity

18 KARAT

Metal Color

WHITE GOLD

Product Type

Ring

Gross Weight

26.88 gms

Net Weight

21.29 gms

Type Shape Size Quality Qty Weight
White Diamond Round 2.00MM GH-VS 4 0.12
White Diamond Round 1.50MM GH-VS 20 0.28
White Diamond Round 1.40MM GH-VS 16 0.18
White Diamond Round 1.30MM GH-VS 118 1.07
White Diamond Round 1.20MM GH-VS 72 0.52
White Diamond Round 1.10MM GH-VS 24 0.14
White Diamond Round 1.00MM GH-VS 16 0.08
White Diamond Round 0.90MM GH-VS 36 0.14
White Diamond Round 0.80MM GH-VS 8 0.02
Total 314 2.55 ct
Type Shape Size Quality Qty Weight
Tanzanite Cushion Round Corner 18.90X14.80MM 4A 1 24.40
Blue Sapphire Round 1.30MM 8 0.09
Blue Sapphire Round 1.20MM 40 0.37
Blue Sapphire Round 1.10MM 24 0.19
Blue Sapphire Round 1.00MM 38 0.23
Blue Sapphire Round 0.90MM 10 0.05
Blue Sapphire Round 0.80MM 24 0.07
Total 145 25.40 ct