Tanzanite
Tanzanite Earring
ERR 4113 TZDI-1050
Metal Type
18 KARAT WHITE GOLD
Metal Purity
18 KARAT
Metal Color
WHITE GOLD
Product Type
Earring
Gross Weight
25.96 gms
Net Weight
19.96 gms
| Type | Shape | Size | Quality | Qty | Weight |
|---|---|---|---|---|---|
| White Diamond | Round | 0.80MM | GH-VS | 18 | 0.06 |
| White Diamond | Round | 0.90MM | GH-VS | 72 | 0.25 |
| White Diamond | Round | 1.00MM | GH-VS | 11 | 0.05 |
| White Diamond | Round | 1.10MM | GH-VS | 5 | 0.03 |
| White Diamond | Round | 1.20MM | GH-VS | 18 | 0.13 |
| White Diamond | Round | 1.30MM | GH-VS | 36 | 0.33 |
| White Diamond | Round | 1.40MM | GH-VS | 90 | 1.00 |
| White Diamond | Round | 1.50MM | GH-VS | 6 | 0.09 |
| White Diamond | Round | 1.60MM | GH-VS | 9 | 0.16 |
| White Diamond | Round | 1.75MM | GH-VS | 16 | 0.40 |
| White Diamond | Round | 2.00MM | GH-VS | 2 | 0.06 |
| Total | 283 | 2.56 ct | |||
| Type | Shape | Size | Quality | Qty | Weight |
|---|---|---|---|---|---|
| Tanzanite | Fancy | 16X15.18MM | 4A | 2 | 27.43 |
| Total | 2 | 27.43 ct | |||
Complete the Look
Matching pieces from our collection