Tanzanite
Tanzanite Pendant
PN 4968 TZDI-1050
Metal Type
18 KARAT WHITE GOLD
Metal Purity
18 KARAT
Metal Color
WHITE GOLD
Product Type
Pendant
Gross Weight
58.54 gms
Net Weight
53.18 gms
| Type | Shape | Size | Quality | Qty | Weight |
|---|---|---|---|---|---|
| White Diamond | Round | 0.80MM | GH-VS | 45 | 0.13 |
| White Diamond | Round | 0.90MM | GH-VS | 80 | 0.29 |
| White Diamond | Round | 1.00MM | GH-VS | 135 | 0.62 |
| White Diamond | Round | 1.10MM | GH-VS | 310 | 1.74 |
| White Diamond | Round | 1.20MM | GH-VS | 271 | 1.91 |
| White Diamond | Round | 1.30MM | GH-VS | 140 | 1.26 |
| White Diamond | Round | 1.40MM | GH-VS | 94 | 1.06 |
| White Diamond | Round | 1.50MM | GH-VS | 180 | 2.46 |
| White Diamond | Round | 2.00MM | GH-VS | 7 | 0.14 |
| White Diamond | Round | 2.25MM | GH-VS | 8 | 0.22 |
| White Diamond | Round | 2.50MM | GH-VS | 16 | 0.63 |
| White Diamond | Round | 3.00MM | GH-VS | 1 | 0.10 |
| Total | 1287 | 10.55 ct | |||
| Type | Shape | Size | Quality | Qty | Weight |
|---|---|---|---|---|---|
| Tanzanite | Fancy | 21.30x18.25MM | 4A | 1 | 16.27 |
| Total | 1 | 16.27 ct | |||
Complete the Look
Matching pieces from our collection