Tanzanite
Tanzanite Earring
ERR 4116 TZDI-1050
Metal Type
18 KARAT WHITE GOLD
Metal Purity
18 KARAT
Metal Color
WHITE GOLD
Product Type
Earring
Gross Weight
38.17 gms
Net Weight
33.03 gms
| Type | Shape | Size | Quality | Qty | Weight |
|---|---|---|---|---|---|
| White Diamond | Round | 0.80MM | GH-VS | 152 | 0.41 |
| White Diamond | Round | 0.90MM | GH-VS | 120 | 0.41 |
| White Diamond | Round | 1.00MM | GH-VS | 95 | 0.44 |
| White Diamond | Round | 1.10MM | GH-VS | 66 | 0.40 |
| White Diamond | Round | 1.20MM | GH-VS | 114 | 0.84 |
| White Diamond | Round | 1.30MM | GH-VS | 46 | 0.45 |
| White Diamond | Round | 1.40MM | GH-VS | 30 | 0.33 |
| White Diamond | Round | 1.50MM | GH-VS | 8 | 0.11 |
| White Diamond | Round | 3.00MM | GH-VS | 2 | 0.22 |
| Total | 633 | 3.61 ct | |||
| Type | Shape | Size | Quality | Qty | Weight |
|---|---|---|---|---|---|
| Tanzanite | Fancy | 15.84X11.82 MM | 4A | 2 | 22.07 |
| Total | 2 | 22.07 ct | |||
Complete the Look
Matching pieces from our collection