Tanzanite
Tanzanite Earring
ERR 4102 TZDI-1050
Metal Type
18 KARAT WHITE GOLD
Metal Purity
18 KARAT
Metal Color
WHITE GOLD
Product Type
Earring
Gross Weight
14.31 gms
Net Weight
8.72 gms
| Type | Shape | Size | Quality | Qty | Weight |
|---|---|---|---|---|---|
| White Diamond | Pear | 3.80X2.70 MM | GH-VS | 2 | 0.20 |
| White Diamond | Pear | 4.8X3.1MM | GH-VS | 4 | 0.68 |
| White Diamond | Pear | 5.80X3.80 MM | GH-VS | 4 | 1.19 |
| White Diamond | Round | 0.80MM | GH-VS | 34 | 0.07 |
| White Diamond | Round | 0.90MM | GH-VS | 29 | 0.12 |
| White Diamond | Round | 1.00MM | GH-VS | 41 | 0.21 |
| White Diamond | Round | 1.10MM | GH-VS | 25 | 0.15 |
| White Diamond | Round | 1.20MM | GH-VS | 57 | 0.40 |
| White Diamond | Round | 1.30MM | GH-VS | 2 | 0.02 |
| White Diamond | Round | 1.50MM | GH-VS | 2 | 0.03 |
| Total | 200 | 3.06 ct | |||
| Type | Shape | Size | Quality | Qty | Weight |
|---|---|---|---|---|---|
| Tanzanite | Fancy | 14.40X17.70 MM | 4A | 2 | 24.88 |
| Total | 2 | 24.88 ct | |||
Complete the Look
Matching pieces from our collection