Tanzanite
Tanzanite Earring
ERR 4101 TZDI-1050
Metal Type
18 KARAT WHITE GOLD
Metal Purity
18 KARAT
Metal Color
WHITE GOLD
Product Type
Earring
Gross Weight
25.57 gms
Net Weight
19.36 gms
| Type | Shape | Size | Quality | Qty | Weight |
|---|---|---|---|---|---|
| White Diamond | Pear | 3.8X2.6MM | GH-VS | 4 | 0.41 |
| White Diamond | Pear | 4.8X3.1MM | GH-VS | 4 | 0.72 |
| White Diamond | Pear | 5.80X3.80 MM | GH-VS | 2 | 0.61 |
| White Diamond | Round | 0.90MM | GH-VS | 46 | 0.17 |
| White Diamond | Round | 1.00MM | GH-VS | 93 | 0.42 |
| White Diamond | Round | 1.10MM | GH-VS | 46 | 0.27 |
| White Diamond | Round | 1.20MM | GH-VS | 74 | 0.55 |
| White Diamond | Round | 1.30MM | GH-VS | 30 | 0.27 |
| White Diamond | Round | 1.40MM | GH-VS | 20 | 0.23 |
| White Diamond | Round | 1.50MM | GH-VS | 5 | 0.07 |
| White Diamond | Round | 2.30MM | GH-VS | 6 | 0.31 |
| Total | 330 | 4.03 ct | |||
| Type | Shape | Size | Quality | Qty | Weight |
|---|---|---|---|---|---|
| Tanzanite | Fancy | 20X13.7MM | 4A | 2 | 27.00 |
| Total | 2 | 27.00 ct | |||
Complete the Look
Matching pieces from our collection